PRODUCT APPLICATION
Air Compressor
Construction Machinery
Automotive Vehicle
Agricultural and Forestry Machinery
Oil Gas Exploration
 
 
 
 Construction Machinery
 Construction Machinery >> After Sales Market >> JCB

Wuxi JS Science&Technology Co., Ltd.
Heat exchanger Price List
BRAND NO. MODEL SIZE REMARK STRUCTURE OEM NO.
JCB 1 JCB550LC 1710*520*120 RADIATOR PLATE FIN  
  2 JCB220 320*995*140 RADIATOR PLATE FIN  
  3 JCB330 1190*492*140 OIL COOLER PLATE FIN  
  4 JCB370 1190*540*140 OIL COOLER PLATE FIN  
  5 436 1000*345 Water cooler   /
  6 4CX  475*570 Water cooler   30-915200
  7 290-LC 850*365 Water cooler   30-927194
  8 200 840*430 Water cooler   /
  9 220 840*400 Water cooler   /
  10 330 1030*385 Water cooler   /
  11 200 810*730 Water cooler   /
  12   1060*430 Water cooler   /
  13 436 1000*110 Oil cooler   /
  14 436 1000*140 Oil cooler   /
  15 4CX 335*490 Oil cooler   30-925615
  16 330 1040*480 Oil cooler   30-927113
  17 330 1040*490 Oil cooler   /
  18 4CX 335*490 Oil cooler   30-925615
  19 220 840*400 Oil cooler   /
  20 426 450*380 Oil cooler   /
  21 436 AFTER COOLER 930*185 Intercooler   /
  22 290-LC AFTER COOLERT 850*180 Intercooler   30-927193
  23 330 AFTER COOLER 1050*200 Intercooler   /

  • Previous Product: OTHERS
  • Next Product: YUCHAI
  • Back to Product
  • HITS:2964  Release time:2017/1/6 【PRINT】 【BACK
     
     
    JIUSHENG PRODUCT APPLICATION
     
    CONTACT US
    Wuxi Jiusheng Heat Exchanger Co.,Ltd.
    Tel:86-0510-85993768
          86-0510-85992588
    Mobile:086-18206171482
    E-mail:info@china-heatexchanger.com
    http://www.china-heatexchanger.com
    COPYRIGHT@ Wuxi Jiusheng Heat Exchanger Co.,Ltd.
    HOME  |  ABOUT US  |  PRODUCTS  |  RESEARCH&DEVELOPMENT  |  CSR  |  NEWS  |  TEAM  |  DOWNLOAD